![]() 2012 SCHEDULE TO BE ANNOUNCED2011 WEEKEND SCHEDULE
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||
| FRIDAY, July 22nd, 2011 | ||
| 3:00 - 6:00 p.m. | Testing for SST 120's & SST 45's. Others to be announced. | |
| 6:00 p.m. | Typhoon Tommy Jet Ski Shows www.jetskishows.com | |
| 6:30 - 9:00 p.m. | TASTE OF THE RACES - Charity/Ticketed Event | |
| 8:00 - 12:00 p.m. | FREE CONCERT with Hidden Agenda Band/Sponsor tents open | |
| SATURDAY, July 23rd, 2011 | ||
| 7:00 - 11:00 a.m. 8:30 - 8:50 a.m. 8:50 - 9:10 a.m. 9:10 - 9:30 a.m. 9:45 - 10:15 a.m. |
Boy Scout Troop 1721 Pancake and Sausage Breakfast Boat registration at ramp Limited testing, SST 45 Limited testing SST 120, limited testing others, to be announced Driver's meeting, all classes |
|
| 10:30 a.m. - noon | Junior Hydros 3-lap heats | |
| Noon - 12:15 p.m. | Opening Ceremonies, National Anthem | |
| Noon - 6:00 | Mobile Activities Adventure Center sponsored by PNC | |
| Noon - 5:00 p.m. | Roar Idol | |
| 12:15 p.m. - 12:45 p.m. | SST 45 1-lap time trials | |
| 1:00 p.m. - 1:30 p.m. | SST 120 1-lap time trials | |
| 1:30 p.m. - 1:50 p.m. | Jet Ski Exhibition | |
| 2:00 p.m. | SST 45 World Championship - Heat 1(20 laps) | |
| 2:00 - 4:00 p.m. | PNC Presents the Piston Automation Dancers Hooper, Detroit Pistons mascot Detroit Pistons Palace Patrol |
|
| 2:30 p.m. | SST 120 World Championship - Heat 1(20 laps) | |
| 3:00 p.m. | Superlight tunnels, 2-5 lap heats | |
| 3:15 p.m. | Stock outboard runabout marathon | |
| 3:45 p.m. - 4:00 p.m. | Jet Ski Exhibition | |
| 4:00 p.m. | SST 45 World Championship - Heat 2 (20 laps) | |
| 4:45 p.m. | SST 120 World Championship - Heat 2 (20 laps) | |
| 5:00 - 6:00 p.m. | Jet Ski Exhibition | |
| 6:00 - 12:00 p.m. | FREE CONCERT beginning with the US Navy Horizon Band and Category 5 | |
| 10:00 pm/Dusk | FIREWORKS show presented by Emagine Theaters | |
| SUNDAY, July 24th, 2011 | ||
| 7:00 - 11:00 a.m. | Boy Scout Troop 1721 Pancake and Sausage Breakfast | |
| 8:45 - 9:30 a.m. | Limited testing, by request only | |
| 9:45 a.m. | Driver's meeting, all classes | |
| 10:30 a.m. - noon | Hydros 3-lap heats | |
| Noon - 12:15 p.m. | Opening ceremonies, National Anthem | |
| Noon - 4:00 p.m. | Roar Idol | |
| Noon - 6:00 p.m. | Mobile Activities Adventure Center sponsored by PNC | |
| 12:30 p.m. | SST 45 - 3rd heat, 20 laps | |
| 1:00 - 1:05 p.m. | Jet Ski Exhibition | |
| 1:10 p.m. | SST 120 - 3rd heat, 20 laps | |
| 1:35 - 1:40 p.m. | Jet Ski Exhibition | |
| 1:40 p.m. | Stock outboard runabout marathon | |
| 2:00 - 4:00 p.m. | PNC Presents the Piston Automation Dancers Detroit Pistons Palace Patrol |
|
| 2:10 p.m. | Superlight tunnels, 2nd 8-lap heats | |
| 2:45 p.m. | SST 45 World Championship - 4th Heat (20 laps) | |
| 3:15 - 3:20 p.m. | Jet Ski Exhibition | |
| 3:40 p.m. | SST 120 World Championship - 4th Heat (20 laps) | |
| 5:00 p.m. | Awards ceremony for all classes | |
Times subject to change.
HOME |EVENT INFORMATION | PARTNERS | PARTNERSHIP OPPORTUNITIES
PHOTOS | DIRECTIONS| LINKS | CONTACT US | FRIDAY NIGHT PARTY
| Web Design by: Dot Com Web Productions, LLC |
©Trenton Rotary Trenton Roar on the River | Trenton Roar in the Park webmaster@trentonroarontheriver.com |